About Eros

EROS was developed with the main vision of bringing the community together. As with our mantra, as the community grows stronger, so does the EROS blockchain with increasing adoption. We strongly believe that the most integral part of a successful project, lies on a strong community. Therefore together we will establish EROS as a leader in the blockchain space.

Key Features

Zerocoin

Decentralization

Staking

Privacy

Low Cost Fees

High Speed

High Scalability

Instant Payments

Coin Specs

Name:

EROS

Ticker:

ERS

Algo:

SHA-256

MN:

85%

Pos:

15%

Max Supply:

35MM

Block Reward

Block No. Block Reward Collateral Staking Masternodes
1-250 0.15 25.00 0.02 0.13
251-10,000 0.20 50.00 0.03 0.17
10,001-20,000 0.25 100.00 0.04 0.21
20,001-30,000 0.40 150.00 0.06 0.34
30,001-40,000 0.75 225.00 0.11 0.64
40,001-50,000 1.00 300.00 0.15 0.85
50,001-60,000 1.30 400.00 0.20 1.11
60,001-70,000 1.75 500.00 0.26 1.49
70,001-80,000 2.25 600.00 0.34 1.91
80,001-100,000 2.50 700.00 0.38 2.13
100,001-125,000 3.00 800.00 0.45 2.55
125,001-150,000 3.50 900.00 0.53 2.98
150,001-200,000 4.00 1,000.00 0.60 3.40
200,001-225,000 6.5 2,500.00 0.97 5.53
225,001-250,000 8.00 3,000.00 1.20 6.80
250,001-275,000 9.25 3,500.00 1.39 7.86
275,001-300,000 10.50 4,000.00 1.58 8.93
300,001-350,000 11.25 4,500.00 1.69 9.56
350,001-400,000 12.50 5,500.00 1.88 10.63
400,001-450,000 13.50 6,500.00 2.03 11.47
450,001-500,000 14.50 7,500.00 2.18 12.32
500,001-550,000 16.00 8,500.00 2.40 13.60
550,001- 18.00 10,000.00 2.70 15.30

Wallets

Wallet for

Windows

Get The Wallet

Wallet for

Mac

Get The Wallet

Wallet for

Linux

Get The Wallet